NRKs tippekamper

Fra starten 29. november 1969 til 8. april 1995 viste NRK 370 tippekamper fra England.
Publisert 23.11.2009 14:05. Oppdatert 27.11.2009 11:31.
- Skriv ut
Hugh Curran (bildet) ble legendarisk da han scoret det aller første målet i norsk tippekamp-historie.
Den skotske angrepsspilleren kom til Wolves fra Norwich i januar samme året, og målet mot Sunderland var ett av 40 han scoret for Ulvene før han gikk videre til Oxford i 1972.
De fleste engelske tippekampene er fra øverste divisjon. Men også en håndfull kamper fra 2. divisjon og FA-cupen går inn i historien, sammen med de fleste ligacupfinalene på 70- og tidlig 80-tall.
To ganger har en spiller scoret fire mål i en tippekamp - Liverpools Ian Rush mot Everton i 1982, og Norwichs Malcolm Allen i en cupkamp mot Sutton United i 1989.
I sistnevnte kamp vant Norwich forøvrig 8-0 - den største seieren i en tippekamp noensinne.
7-4 og 5-4
Året før kom den mest målrike tippekampen i historien, da Luton slo Oxford 7-4. I april 1991 slo Liverpool Leeds 5-4. Tre kamper har gitt åtte scoringer.
Fra starten av var kampene hentet fra Midlands, og derfor var lag som Wolverhampton, Coventry, Birmingham, Stoke og Leicester hyppige baner man besøkte.
50 baner
Men det er også sendt tippekamper fra hjemmebanene til lag som Hartlepool, Port Vale og Oldham, og lag som Mansfield, Cambridge og Sutton har figurert i kampene.
Totalt ble det sendt tippekamper fra nøyaktig 50 forskjelige klubb-baner, pluss Wembley. Disse banene topper:
- Old Trafford (Manchester United) - 24 kamper
- Highbury (Arsenal) - 23 kamper
- Anfield (Liverpool) - 20 kamper
- Stamford Bridge (Chelsea) - 20 kamper
- White Hart Lane (Tottenham) - 16 kamper
- Victoria Ground (Stoke) - 15 kamper
- Baseball Ground (Derby) - 15 kamper
- City Ground (Nottingham Forest) - 14 kamper
- Filbert Street (Leicester) - 14 kamper
- Goodison Park (Everton) - 14 kamper
- Molineux (Wolverhampton) - 13 kamper
- Highfield Road (Coventry) - 13 kamper
Og her er lista over lag som har spilt tippekamper oftest:
- Manchester United - 58 kamper
- Liverpool - 56 kamper
- Arsenal - 56 kamper
- Tottenham - 43 kamper
- Everton - 37 kamper
- Aston Villa - 35 kamper
- Nottingham Forest - 35 kamper
Her er hele lista, fram til siste kamp i det opprinnelige tippekamp-konseptet (dvs med engelske kamper som kunne velges fra øverste divisjon):
NRKs tippekamper
| Nr | Dato | Hjemmelag | Bortelag | Resultat | Merknad |
|---|---|---|---|---|---|
| 1 | 29.11.69 | Wolverhampton | Sunderland | 1-0 | Scorer: Hugh Curran |
| 2 | 06.12.69 | Coventry | Tottenham | 3-2 | |
| 3 | 13.12.69 | Leicester | Cardiff | 1-2 | 2. divisjon |
| 4 | 20.12.69 | Nottingham | Wolverhampton | 4-2 | |
| 5 | 03.01.70 | Leicester | Sunderland | 1-0 | FA-cup |
| 6 | 10.01.70 | Stoke | Liverpool | 0-2 | |
| 7 | 28.02.70 | West Bromwich | Wolverhampton | 3-3 | |
| 8 | 07.03.70 | Manchester C | West Bromwich | 2-1 | Ligacupfinale |
| 9 | 14.03.70 | Chelsea | Watford | 5-1 | FA-cup |
| 10 | 21.03.70 | Wolverhampton | Leeds | 1-2 | |
| 11 | 28.03.70 | Swindon | Watford | 1-0 | 2. divisjon |
| 12 | 14.11.70 | Stoke | Everton | 1-1 | |
| 13 | 21.11.70 | Coventry | Crystal P | 2-1 | |
| 14 | 28.11.70 | Nottingham | Derby | 2-4 | |
| 15 | 05.12.70 | Wolverhampton | Blackpool | 1-0 | |
| 16 | 12.12.70 | West Bromwich | Tottenham | 3-1 | Tony Brown scoret alle WBAs mål |
| 17 | 19.12.70 | Stoke | Derby | 1-0 | |
| 18 | 02.01.71 | Crystal P | Chelsea | 2-2 | |
| 19 | 09.01.71 | Chelsea | Manchester U | 1-2 | |
| 20 | 20.02.71 | Stoke | Chelsea | 1-2 | |
| 21 | 27.02.71 | Aston Villa | Tottenham | 0-2 | Ligacupfinale |
| 22 | 06.03.71 | Liverpool | Tottenham | 0-0 | FA-cup |
| 23 | 13.03.71 | Derby | Manchester C | 0-0 | |
| 24 | 20.03.71 | Stoke | Manchester U | 1-2 | |
| 25 | 27.03.71 | Stoke | Arsenal | 2-2 | FA-cup |
| 26 | 13.11.71 | Arsenal | Manchester C | 1-2 | |
| 27 | 20.11.71 | Derby | Sheffield U | 3-0 | |
| 28 | 27.11.71 | Nottingham | Leeds | 0-2 | |
| 29 | 04.12.71 | West Ham | Arsenal | 0-0 | |
| 30 | 11.12.71 | Stoke | Manchester U | 1-1 | |
| 31 | 18.12.71 | Wolverhampton | Stoke | 2-0 | |
| 32 | 04.03.72 | Chelsea | Stoke | 1-2 | Ligacupfinale |
| 33 | 11.03.72 | Leicester | West Ham | 2-0 | |
| 34 | 18.03.72 | Birmingham | Huddersfield | 3-1 | FA-cup |
| 35 | 25.03.72 | Leeds | Arsenal | 3-0 | |
| 36 | 11.11.72 | Wolverhampton | Arsenal | 1-3 | |
| 37 | 18.11.72 | Crystal P | Leeds | 2-2 | |
| 38 | 25.11.72 | Tottenham | Liverpool | 1-2 | |
| 39 | 02.12.72 | Stoke | Chelsea | 1-1 | |
| 40 | 09.12.72 | West Bromwich | Liverpool | 1-2 | |
| 41 | 16.12.72 | Crystal P | Manchester U | 5-0 | |
| 42 | 30.12.72 | Leicester | West Ham | 2-1 | |
| 43 | 06.01.73 | Aston Villa | Burnley | 0-3 | 2. divisjon |
| 44 | 17.02.73 | Wolverhampton | Newcastle | 1-1 | |
| 45 | 24.02.73 | Coventry | Hull | 3-0 | FA-cup |
| 46 | 03.03.73 | Norwich | Tottenham | 0-1 | Ligacupfinale |
| 47 | 10.03.73 | Sheffield U | West Ham | 0-0 | |
| 48 | 17.03.73 | Derby | Leeds | 0-1 | FA-cup |
| 49 | 24.03.73 | Tottenham | Manchester U | 1-1 | |
| 50 | 10.11.73 | Queens P R | Coventry | 3-0 | |
| 51 | 17.11.73 | Leicester | Burnley | 2-0 | |
| 52 | 24.11.73 | Coventry | Sheffield U | 3-1 | |
| 53 | 01.12.73 | Leicester | Tottenham | 3-0 | |
| 54 | 08.12.73 | Derby | Arsenal | 1-1 | |
| 55 | 15.12.73 | Chelsea | Leeds | 1-2 | |
| 56 | 22.12.73 | Aston Villa | Notts County | 1-1 | 2. divisjon |
| 57 | 29.12.73 | Stoke | Queens P R | 4-1 | |
| 58 | 05.01.74 | Chelsea | Queens P R | 0-0 | FA-cup |
| 59 | 16.02.74 | Coventry | Queens P R | 0-0 | FA-cup |
| 60 | 23.02.74 | Stoke | Leeds | 3-2 | |
| 61 | 02.03.74 | Manchester C | Wolverhampton | 1-2 | Ligacupfinale |
| 62 | 09.03.74 | Bristol C | Liverpool | 0-1 | FA-cup |
| 63 | 16.03.74 | Ipswich | Arsenal | 2-2 | |
| 64 | 23.03.74 | Wolverhampton | Liverpool | 0-1 | |
| 65 | 09.11.74 | Wolverhampton | Ipswich | 2-1 | |
| 66 | 16.11.74 | Birmingham | Manchester C | 4-0 | |
| 67 | 23.11.74 | Aston Villa | Portsmouth | 2-0 | 2. divisjon |
| 68 | 30.11.74 | Derby | Middlesbrough | 2-3 | Opptak. Kampen ble spilt 26.10. Oppsatt kamp ble utsatt |
| 69 | 07.12.74 | Birmingham | Stoke | 0-3 | |
| 70 | 14.12.74 | Derby | Everton | 0-1 | |
| 71 | 21.12.74 | Chelsea | West Ham | 1-1 | |
| 72 | 04.01.75 | Wolverhampton | Ipswich | 1-2 | FA-cup |
| 73 | 11.01.75 | Coventry | Wolverhampton | 2-1 | |
| 74 | 18.01.75 | Middlesbrough | Arsenal | 0-0 | |
| 75 | 22.02.75 | Aston Villa | Manchester U | 2-0 | 2. divisjon |
| 76 | 01.03.75 | Aston Villa | Norwich | 1-0 | Ligacupfinale |
| 77 | 08.03.75 | Ipswich | Leeds | 0-0 | FA-cup |
| 78 | 15.03.75 | Derby | Stoke | 1-2 | |
| 79 | 22.03.75 | Luton | Leeds | 2-1 | |
| 80 | 15.11.75 | Derby | West Ham | 2-1 | |
| 81 | 22.11.75 | Arsenal | Manchester U | 3-1 | |
| 82 | 29.11.75 | Wolverhampton | Manchester C | 0-4 | |
| 83 | 06.12.75 | Stoke | Aston Villa | 1-1 | |
| 84 | 13.12.75 | Queens P R | Derby | 1-1 | |
| 85 | 20.12.75 | Middlesbrough | Tottenham | 1-0 | |
| 86 | 27.12.75 | Birmingham | Stoke | 1-1 | |
| 87 | 03.01.76 | Derby | Everton | 2-1 | FA-cup |
| 88 | 10.01.76 | Leeds | Stoke | 2-0 | |
| 89 | 17.01.76 | Burnley | Derby | 1-2 | |
| 90 | 21.02.76 | Stoke | Tottenham | 1-2 | |
| 91 | 28.02.76 | Manchester C | Newcastle | 2-1 | Ligacupfinale |
| 92 | 06.03.76 | Manchester U | Wolverhampton | 1-1 | FA-cup |
| 93 | 13.03.76 | Birmingham | Liverpool | 0-1 | |
| 94 | 20.03.76 | Notts County | Blackpool | 1-2 | 2. divisjon |
| 95 | 13.11.76 | Millwall | Luton | 4-2 | 2. divisjon |
| 96 | 20.11.76 | Leicester | Manchester U | 1-1 | |
| 97 | 27.11.76 | Birmingham | Manchester C | 0-0 | |
| 98 | 04.12.76 | Ipswich | Liverpool | 1-0 | |
| 99 | 11.12.76 | Liverpool | Queens P R | 3-1 | |
| 100 | 18.12.76 | Arsenal | Manchester U | 3-1 | |
| 101 | 01.01.77 | Tottenham | West Ham | 2-1 | |
| 102 | 08.01.77 | Leicester | Aston Villa | 0-1 | FA-cup |
| 103 | 15.01.77 | Leicester | Arsenal | 4-1 | Opptak. Kampen ble spilt 23.10. Oppsatt kamp ble utsatt |
| 104 | 22.01.77 | Tottenham | Ipswich | 1-0 | |
| 105 | 29.01.77 | Birmingham | Leeds | 1-2 | FA-cup |
| 106 | 05.02.77 | Liverpool | Birmingham | 4-1 | |
| 107 | 12.02.77 | Derby | Leeds | 0-1 | |
| 108 | 19.02.77 | Leicester | Ipswich | 1-0 | |
| 109 | 26.02.77 | Middlesbrough | Arsenal | 4-1 | FA-cup. David Mills scoret 3 for Middlesbrough |
| 110 | 05.03.77 | Manchester U | Manchester C | 3-1 | |
| 111 | 12.03.77 | Aston Villa | Everton | 0-0 | Ligacupfinale |
| 112 | 19.03.77 | Liverpool | Middlesbrough | 2-0 | |
| 113 | 19.11.77 | Manchester U | Norwich | 1-0 | |
| 114 | 26.11.77 | Everton | Coventry | 6-0 | Bob Latchford scoret 3 av målene |
| 115 | 03.12.77 | Derby | Manchester C | 1-2 | |
| 116 | 10.12.77 | Nottingham | Coventry | 2-1 | |
| 117 | 17.12.77 | Liverpool | Queens P R | 1-0 | |
| 118 | 07.01.78 | Everton | Aston Villa | 4-1 | FA-cup |
| 119 | 14.01.78 | Mansfield | Southampton | 1-2 | 2. divisjon |
| 120 | 21.01.78 | Wolverhampton | Everton | 3-1 | |
| 121 | 18.02.78 | Orient | Chelsea | 0-0 | FA-cup |
| 122 | 04.03.78 | Chelsea | Liverpool | 3-1 | |
| 123 | 11.03.78 | Tottenham | Charlton | 2-1 | 2. divisjon |
| 124 | 18.03.78 | Nottingham | Liverpool | 0-0 | |
| 125 | 11.11.78 | Tottenham | Nottingham | 1-3 | |
| 126 | 18.11.78 | Arsenal | Everton | 2-2 | |
| 127 | 25.11.78 | West Bromwich | Aston Villa | 1-1 | |
| 128 | 02.12.78 | Arsenal | Liverpool | 1-0 | |
| 129 | 09.12.78 | Derby | Manchester U | 1-3 | |
| 130 | 16.12.78 | Wolverhampton | West Bromwich | 0-3 | |
| 131 | 23.12.78 | Coventry | Everton | 3-2 | |
| 132 | 30.12.78 | Manchester U | West Bromwich | 3-5 | |
| 133 | 06.01.79 | Leicester | Norwich | 1-0 | FA-cup |
| 134 | 13.01.79 | Arsenal | Nottingham | 2-1 | |
| 135 | 17.02.79 | Leicester | Newcastle | 2-1 | 2. divisjon |
| 136 | 24.02.79 | West Bromwich | Leeds | 1-2 | |
| 137 | 03.03.79 | Chelsea | Liverpool | 0-0 | |
| 138 | 10.03.79 | Tottenham | Manchester U | 1-1 | FA-cup |
| 139 | 17.03.79 | Nottingham | Southampton | 3-2 | Ligacupfinale |
| 140 | 10.11.79 | Manchester C | Manchester U | 2-0 | |
| 141 | 17.11.79 | Nottingham | Brighton | 0-1 | |
| 142 | 24.11.79 | Arsenal | Liverpool | 0-0 | |
| 143 | 01.12.79 | West Bromwich | Everton | 1-1 | |
| 144 | 08.12.79 | Crystal P | Nottingham | 1-0 | |
| 145 | 15.12.79 | Tottenham | Aston Villa | 1-2 | |
| 146 | 22.12.79 | Manchester U | Nottingham | 3-0 | |
| 147 | 29.12.79 | Manchester U | Arsenal | 3-0 | |
| 148 | 05.01.80 | Tottenham | Manchester U | 1-1 | FA-cup |
| 149 | 12.01.80 | Liverpool | Southampton | 1-1 | |
| 150 | 15.03.80 | Nottingham | Wolverhampton | 0-1 | |
| 151 | 01.11.80 | Crystal P | Manchester U | 1-0 | |
| 152 | 08.11.80 | Liverpool | Nottingham | 0-0 | |
| 153 | 15.11.80 | Coventry | Birmingham | 2-1 | |
| 154 | 22.11.80 | Nottingham | Ipswich | 1-2 | |
| 155 | 29.11.80 | Aston Villa | Arsenal | 1-1 | |
| 156 | 06.12.80 | Stoke | Everton | 2-2 | |
| 157 | 13.12.80 | Tottenham | Manchester C | 2-1 | |
| 158 | 20.12.80 | Birmingham | Ipswich | 1-3 | |
| 159 | 27.12.80 | Arsenal | Ipswich | 1-1 | |
| 160 | 03.01.81 | Everton | Arsenal | 2-0 | FA-cup |
| 161 | 10.01.81 | Aston Villa | Liverpool | 2-0 | |
| 162 | 17.01.81 | Tottenham | Arsenal | 2-0 | |
| 163 | 24.01.81 | Everton | Liverpool | 2-1 | FA-cup |
| 164 | 31.01.81 | Wolverhampton | West Bromwich | 2-0 | |
| 165 | 07.02.81 | Manchester C | Nottingham | 1-1 | |
| 166 | 07.11.81 | Liverpool | Everton | 3-1 | |
| 167 | 14.11.81 | Middlesbrough | Sunderland | 0-0 | |
| 168 | 21.11.81 | Manchester C | Swansea | 4-0 | |
| 169 | 28.11.81 | Aston Villa | Nottingham | 3-1 | |
| 170 | 05.12.81 | Birmingham | Notts County | 2-1 | |
| 171 | 12.12.81 | Swansea | Nottingham | 1-2 | |
| 172 | 19.12.81 | Everton | Aston Villa | 2-0 | |
| 173 | 02.01.82 | Tottenham | Arsenal | 1-0 | FA-cup |
| 174 | 09.01.81 | Manchester C | Stoke | 1-1 | |
| 175 | 16.01.82 | Brighton | West Ham | 1-0 | |
| 176 | 23.01.82 | Tottenham | Leeds | 1-0 | FA-cup |
| 177 | 13.03.82 | Liverpool | Tottenham | 3-1 eo | Ligacupfinale |
| 178 | 06.11.82 | Everton | Liverpool | 0-5 | Ian Rush scoret 4 av målene |
| 179 | 13.11.82 | Manchester U | Tottenham | 1-0 | |
| 180 | 20.11.82 | Everton | West Bromwich | 0-0 | |
| 181 | 27.11.82 | Nottingham | Manchester C | 3-0 | |
| 182 | 04.12.82 | Charlton | Newcastle | 2-0 | 2. divisjon |
| 183 | 11.12.82 | Liverpool | Watford | 3-1 | |
| 184 | 18.12.82 | Watford | Ipswich | 2-1 | |
| 185 | 08.01.83 | Manchester U | West Ham | 2-0 | FA-cup |
| 186 | 15.01.83 | West Bromwich | Liverpool | 0-1 | |
| 187 | 26.02.83 | Manchester U | Liverpool | 1-1 | |
| 188 | 05.03.83 | Arsenal | Nottingham | 0-0 | |
| 189 | 12.03.83 | Brighton | Norwich | 1-0 | FA-cup |
| 190 | 19.03.83 | West Ham | Stoke | 1-1 | |
| 191 | 26.03.83 | Liverpool | Manchester U | 2-1 eo | Ligacupfinale |
| 192 | 05.11.83 | Tottenham | Nottingham | 2-1 | |
| 193 | 19.11.83 | Luton | Tottenham | 2-4 | |
| 194 | 26.11.83 | Ipswich | Liverpool | 1-1 | |
| 195 | 03.12.83 | Chelsea | Manchester C | 0-1 | 2. divisjon |
| 196 | 10.12.83 | Coventry | Liverpool | 4-0 | |
| 197 | 17.12.83 | Arsenal | Watford | 3-1 | Raphael Meade scoret alle for Arsenal |
| 198 | 07.01.84 | Fulham | Tottenham | 0-0 | FA-cup |
| 199 | 14.01.84 | Luton | Arsenal | 1-2 | |
| 200 | 28.01.84 | Portsmouth | Southampton | 0-1 | FA-cup |
| 201 | 03.11.84 | Sunderland | Queens P R | 3-0 | |
| 202 | 10.11.84 | Arsenal | Aston Villa | 1-1 | |
| 203 | 17.11.84 | Watford | Sheffield W | 1-0 | |
| 204 | 24.11.84 | Sunderland | Manchester U | 3-2 | Clive Walker scoret alle for Sunderland |
| 205 | 01.12.84 | Everton | Sheffield W | 1-1 | |
| 206 | 08.12.84 | Nottingham | Manchester U | 3-2 | |
| 207 | 15.12.84 | Newcastle | Norwich | 1-1 | |
| 208 | 22.12.84 | West Ham | Southampton | 2-3 | |
| 209 | 29.12.84 | Chelsea | Manchester U | 1-3 | |
| 210 | 05.01.85 | Fulham | Sheffield W | 2-3 | FA-cup |
| 211 | 12.01.85 | Norwich | Southampton | 1-0 | |
| 212 | 09.11.85 | Watford | Aston Villa | 1-1 | |
| 213 | 16.11.85 | Manchester U | Tottenham | 0-0 | |
| 214 | 07.12.85 | Queens P R | West Ham | 0-1 | |
| 215 | 14.12.85 | Arsenal | Liverpool | 2-0 | |
| 216 | 21.12.85 | Manchester U | Arsenal | 0-1 | |
| 217 | 28.12.85 | Chelsea | Tottenham | 2-0 | |
| 218 | 04.01.86 | Portsmouth | Aston Villa | 2-2 | FA-cup |
| 219 | 11.01.86 | Leicester | West Ham | 0-1 | |
| 220 | 18.01.86 | Sheffield W | Oxford | 2-1 | |
| 221 | 13.12.86 | Norwich | Arsenal | 1-1 | |
| 222 | 20.12.86 | Charlton | Liverpool | 0-0 | |
| 223 | 27.12.86 | West Ham | Wimbledon | 2-3 | |
| 224 | 03.01.87 | Southampton | Manchester U | 1-1 | |
| 225 | 10.01.87 | Manchester U | Manchester C | 1-0 | FA-cup |
| 226 | 17.01.87 | Manchester C | Liverpool | 0-1 | |
| 227 | 14.03.87 | Sheffield W | Coventry | 1-3 | FA-cup |
| 228 | 31.10.87 | Manchester U | Nottingham | 2-2 | |
| 229 | 07.11.87 | Oxford | Coventry | 1-0 | |
| 230 | 14.11.87 | Everton | West Ham | 3-1 | |
| 231 | 21.11.87 | Wimbledon | Manchester U | 2-1 | |
| 232 | 28.11.87 | Tottenham | Liverpool | 0-2 | |
| 233 | 05.12.87 | Queens P R | Manchester U | 0-2 | |
| 234 | 12.12.87 | Everton | Derby | 3-0 | |
| 235 | 19.12.87 | Arsenal | Everton | 1-1 | |
| 236 | 26.12.87 | Southampton | Tottenham | 2-1 | |
| 237 | 02.01.88 | Leicester | Crystal P | 4-4 | 2. divisjon |
| 238 | 09.01.88 | Sheffield W | Everton | 1-1 | FA-cup |
| 239 | 16.01.88 | Liverpool | Arsenal | 2-0 | |
| 240 | 23.01.88 | Watford | Nottingham | 0-0 | |
| 241 | 30.01.88 | Port Vale | Tottenham | 2-1 | FA-cup |
| 242 | 06.02.88 | Luton | Oxford | 7-4 | Historiens mest målrike tippekamp. Mark Stein scoret 3 for Luton |
| 243 | 13.02.88 | West Ham | Portsmouth | 1-1 | |
| 244 | 10.12.88 | Coventry | Manchester U | 1-0 | |
| 245 | 17.12.88 | Arsenal | Manchester U | 2-0 | |
| 246 | 26.12.88 | Derby | Liverpool | 0-1 | |
| 247 | 07.01.89 | Bradford C | Tottenham | 1-0 | FA-cup |
| 248 | 14.01.89 | Sheffield W | Liverpool | 2-2 | |
| 249 | 21.01.89 | Nottingham | Aston Villa | 4-0 | |
| 250 | 28.01.89 | Norwich | Sutton | 8-0 | FA-cup. Historiens største tippekamp-seier. Malcolm Allen scoret 4 og Robert Fleck 3 |
| 251 | 04.02.89 | Newcastle | Liverpool | 2-2 | |
| 252 | 11.02.89 | Millwall | Arsenal | 1-2 | |
| 253 | 18.02.89 | Bournemouth | Manchester U | 1-1 | FA-cup |
| 254 | 25.02.89 | Derby | Everton | 3-2 | |
| 255 | 04.03.89 | Watford | Manchester C | 1-0 | 2. divisjon |
| 256 | 11.03.89 | Middlesbrough | Liverpool | 0-4 | |
| 257 | 18.03.89 | Manchester U | Nottingham | 0-1 | FA-cup |
| 258 | 11.11.89 | Queens P R | Liverpool | 3-2 | |
| 259 | 16.12.89 | Chelsea | Liverpool | 2-5 | |
| 260 | 30.12.89 | Aston Villa | Arsenal | 2-1 | |
| 261 | 06.01.90 | Stoke | Arsenal | 0-1 | FA-cup |
| 262 | 13.01.90 | Southampton | Everton | 2-2 | |
| 263 | 20.01.90 | Arsenal | Tottenham | 1-0 | |
| 264 | 27.01.90 | Bristol C | Chelsea | 3-1 | FA-cup |
| 265 | 03.02.90 | Liverpool | Everton | 2-1 | |
| 266 | 10.02.90 | Norwich | Liverpool | 0-0 | |
| 267 | 17.02.90 | Oldham | Everton | 2-2 | FA-cup |
| 268 | 24.02.90 | Chelsea | Manchester U | 1-0 | |
| 269 | 03.03.90 | Nottingham | Manchester C | 1-0 | |
| 270 | 10.03.90 | Manchester C | Arsenal | 1-1 | |
| 271 | 17.03.90 | Derby | Aston Villa | 0-1 | |
| 272 | 24.03.90 | Queens P R | Nottingham | 2-0 | |
| 273 | 31.03.90 | Liverpool | Southampton | 3-2 | |
| 274 | 27.10.90 | Nottingham | Tottenham | 1-2 | |
| 275 | 03.11.90 | Chelsea | Aston Villa | 1-0 | |
| 276 | 10.11.90 | Crystal P | Arsenal | 0-0 | |
| 277 | 17.11.90 | Coventry | Liverpool | 0-0 | |
| 278 | 24.11.90 | Luton | Aston Villa | 2-0 | |
| 279 | 01.12.90 | Everton | Manchester U | 0-1 | |
| 280 | 08.12.90 | Luton | Arsenal | 1-1 | |
| 281 | 15.12.90 | Manchester C | Tottenham | 2-1 | |
| 282 | 22.12.90 | Liverpool | Southampton | 3-2 | |
| 283 | 29.12.90 | Manchester U | Aston Villa | 1-1 | |
| 284 | 05.01.91 | Blackburn | Liverpool | 1-1 | FA-cup |
| 285 | 12.01.91 | Tottenham | Arsenal | 0-0 | |
| 286 | 26.01.91 | Coventry | Southampton | 1-1 | FA-cup |
| 287 | 02.02.91 | Chelsea | Arsenal | 1-1 | |
| 288 | 09.02.91 | Liverpool | Everton | 3-1 | |
| 289 | 16.02.91 | Chelsea | Wimbledon | 0-0 | |
| 290 | 23.02.91 | Arsenal | Crystal P | 4-0 | |
| 291 | 02.03.91 | Manchester U | Everton | 0-2 | |
| 292 | 09.03.91 | Arsenal | Cambridge | 2-1 | FA-cup |
| 293 | 16.03.91 | Southampton | Everton | 3-4 | |
| 294 | 23.03.91 | Sunderland | Aston Villa | 1-3 | |
| 295 | 06.04.91 | Sheffield U | Arsenal | 0-2 | |
| 296 | 13.04.91 | Leeds | Liverpool | 4-5 | Lee Chapman scoret 3 for Leeds |
| 297 | 20.04.91 | Crystal P | Everton | 0-0 | |
| 298 | 05.10.91 | Everton | Tottenham | 3-1 | |
| 299 | 26.10.91 | Crystal P | Chelsea | 0-0 | |
| 300 | 02.11.91 | Norwich | Nottingham | 0-0 | |
| 301 | 09.11.91 | Ipswich | Cambridge | 1-2 | 2. divisjon |
| 302 | 16.11.91 | Oldham | Arsenal | 1-1 | |
| 303 | 23.11.91 | Manchester U | West Ham | 2-1 | |
| 304 | 30.11.91 | Chelsea | Nottingham | 1-0 | |
| 305 | 07.12.91 | Aston Villa | Manchester C | 3-1 | |
| 306 | 14.12.91 | Leeds | Tottenham | 1-1 | |
| 307 | 21.12.91 | Liverpool | Manchester C | 2-2 | |
| 308 | 28.12.91 | Manchester C | Arsenal | 1-0 | |
| 309 | 04.01.92 | Middlesbrough | Manchester C | 2-1 | FA-cup |
| 310 | 11.01.92 | Chelsea | Tottenham | 2-0 | |
| 311 | 18.01.92 | Oldham | Liverpool | 2-3 | |
| 312 | 25.01.92 | West Ham | Wrexham | 2-2 | FA-cup |
| 313 | 01.02.92 | Arsenal | Manchester U | 1-1 | |
| 314 | 29.02.92 | Liverpool | Southampton | 0-0 | |
| 315 | 07.03.92 | Tottenham | Leeds | 1-3 | |
| 316 | 14.03.92 | Sheffield U | Manchester U | 1-2 | |
| 317 | 21.03.92 | Liverpool | Tottenham | 2-1 | |
| 318 | 28.03.92 | Leeds | West Ham | 0-0 | |
| 319 | 21.11.92 | Leeds | Arsenal | 3-0 | |
| 320 | 28.11.92 | Arsenal | Manchester U | 0-1 | |
| 321 | 05.12.92 | Sheffield W | Aston Villa | 1-2 | |
| 322 | 12.12.92 | Manchester U | Norwich | 1-0 | |
| 323 | 19.12.92 | Sheffield W | Queens P R | 1-0 | |
| 324 | 02.01.93 | Hartlepool | Crystal P | 1-0 | FA-cup |
| 325 | 09.01.93 | Manchester U | Tottenham | 4-1 | |
| 326 | 16.01.93 | Oldham | Blackburn | 0-1 | |
| 327 | 23.01.93 | Queens P R | Manchester C | 1-2 | FA-cup |
| 328 | 30.01.93 | Chelsea | Sheffield W | 0-2 | |
| 329 | 06.02.93 | Aston Villa | Ipswich | 2-0 | |
| 330 | 13.02.93 | Blackburn | Newcastle | 1-0 | FA-cup |
| 331 | 20.02.93 | Aston Villa | Everton | 2-1 | |
| 332 | 27.02.93 | Manchester U | Middlesbrough | 3-0 | |
| 333 | 06.03.93 | Ipswich | Arsenal | 2-4 | FA-cup |
| 334 | 20.03.93 | Liverpool | Everton | 1-0 | |
| 335 | 02.10.93 | Liverpool | Arsenal | 0-0 | |
| 336 | 16.10.93 | Manchester U | Tottenham | 2-1 | |
| 337 | 30.10.93 | Swindon | Aston Villa | 1-2 | |
| 338 | 06.11.93 | Arsenal | Aston Villa | 1-2 | |
| 339 | 20.11.93 | Tottenham | Leeds | 1-1 | |
| 340 | 27.11.93 | Arsenal | Newcastle | 2-1 | |
| 341 | 04.12.93 | Manchester U | Norwich | 2-2 | |
| 342 | 11.12.93 | Newcastle | Manchester U | 1-1 | |
| 343 | 18.12.93 | Leeds | Arsenal | 2-1 | |
| 344 | 15.01.94 | Tottenham | Manchester U | 0-1 | |
| 345 | 22.01.94 | Chelsea | Aston Villa | 1-1 | |
| 346 | 05.02.94 | Manchester C | Ipswich | 2-1 | |
| 347 | 05.03.94 | Sheffield W | Newcastle | 0-1 | |
| 348 | 12.03.94 | Southampton | Sheffield W | 1-1 | |
| 349 | 19.03.94 | Manchester C | Sheffield U | 0-0 | |
| 350 | 26.03.94 | Wimbledon | Leeds | 1-0 | |
| 351 | 09.04.94 | Manchester C | Newcastle | 2-1 | |
| 352 | 01.10.94 | Arsenal | Crystal P | 1-2 | |
| 353 | 08.10.94 | Southampton | Everton | 2-0 | |
| 354 | 15.10.94 | Crystal P | Newcastle | 0-1 | |
| 355 | 29.10.94 | Manchester U | Newcastle | 2-0 | |
| 356 | 05.11.94 | Liverpool | Nottingham | 1-0 | |
| 357 | 19.11.94 | Ipswich | Blackburn | 1-3 | |
| 358 | 26.11.94 | Arsenal | Manchester U | 0-0 | |
| 359 | 17.12.94 | Manchester U | Nottingham | 1-2 | |
| 360 | 14.01.95 | Blackburn | Nottingham | 3-0 | |
| 361 | 21.01.95 | Sheffield W | Newcastle | 0-0 | |
| 362 | 04.02.95 | Nottingham | Liverpool | 1-1 | |
| 363 | 11.02.95 | Manchester C | Manchester U | 0-3 | |
| 364 | 18.02.95 | Sheffield W | Aston Villa | 1-2 | |
| 365 | 25.02.95 | Everton | Manchester U | 1-0 | |
