24.05.2013

Resultatservice

Premier League 2012/2013

38. runde
Hjemmelag Bortelag Status Resultat
Hele oversikten
Sist oppdatert 21.05.13, 10:13
19.05.13
Chelsea Everton Slutt 2 - 1
Liverpool Queens Park Rangers Slutt 1 - 0
Manchester City Norwich City Slutt 2 - 3
Newcastle United Arsenal Slutt 0 - 1
Southampton Stoke City Slutt 1 - 1
Swansea City Fulham Slutt 0 - 3
Tottenham Sunderland Slutt 1 - 0
West Bromwich Albion Manchester United Slutt 5 - 5
West Ham Reading Slutt 4 - 2
Wigan Aston Villa Slutt 2 - 2
Tabell
Nr Lag K V U T MF MI +/- P
Hele oversikten
Sist oppdatert 21.05.13, 10:14
  1 Manchester United 38 28 5 5 86 43 43 89
  2 Manchester City 38 23 9 6 66 34 32 78
  3 Chelsea 38 22 9 7 75 39 36 75
  4 Arsenal 38 21 10 7 72 37 35 73
  5 Tottenham 38 21 9 8 66 46 20 72
  6 Everton 38 16 15 7 55 40 15 63
  7 Liverpool 38 16 13 9 71 43 28 61
  8 West Bromwich Albion 38 14 7 17 53 57 -4 49
  9 Swansea City 38 11 13 14 47 51 -4 46
  10 West Ham 38 12 10 16 45 53 -8 46
  11 Norwich City 38 10 14 14 41 58 -17 44
  12 Fulham 38 11 10 17 50 60 -10 43
  13 Stoke City 38 9 15 14 34 45 -11 42
  14 Southampton 38 9 14 15 49 60 -11 41
  15 Aston Villa 38 10 11 17 47 69 -22 41
  16 Newcastle United 38 11 8 19 45 68 -23 41
  17 Sunderland 38 9 12 17 41 54 -13 39
  18 Wigan 38 9 9 20 47 73 -26 36
  19 Reading 38 6 10 22 43 73 -30 28
  20 Queens Park Rangers 38 4 13 21 30 60 -30 25
Toppscorer
Pl. Spiller Lag Antall
Hele oversikten
Sist oppdatert 21.05.13, 10:14
1 van Persie, Robin Manchester United 26 (2)
25.08.12 Man. United - Fulham 3-2 1
02.09.12 Southampton - Man. United 2-3 3
23.09.12 Liverpool - Man. United 1-2 1
20.10.12 Man. United - Stoke 4-2 1
28.10.12 Chelsea - Man. United 2-3 1
03.11.12 Man. United - Arsenal 2-1 1
28.11.12 Man. United - West Ham 1-0 1
01.12.12 Reading - Man. United 3-4 1
09.12.12 Man. City - Man. United 2-3 1
15.12.12 Man. United - Sunderland 3-1 1
26.12.12 Man. United - Newcastle 4-3 1
29.12.12 Man. United - West Bromw. 2-0 1
01.01.13 Wigan - Man. United 0-4 2
13.01.13 Man. United - Liverpool 2-1 1
20.01.13 Tottenham - Man. United 1-1 1
10.02.13 Man. United - Everton 2-0 1
14.04.13 Stoke - Man. United 0-2 1
17.04.13 West Ham - Man. United 2-2 1
22.04.13 Man. United - Aston Villa 3-0 3
28.04.13 Arsenal - Man. United 1-1 1
19.05.13 West Bromw. - Man. United 5-5 1
2 Suarez, Luis Liverpool 23
26.08.12 Liverpool - Man. City 2-2 1
15.09.12 Sunderland - Liverpool 1-1 1
29.09.12 Norwich - Liverpool 2-5 3
28.10.12 Everton - Liverpool 2-2 1
04.11.12 Liverpool - Newcastle 1-1 1
11.11.12 Chelsea - Liverpool 1-1 1
17.11.12 Liverpool - Wigan 3-0 2
22.12.12 Liverpool - Fulham 4-0 1
30.12.12 Queens P.R. - Liverpool 0-3 2
02.01.13 Liverpool - Sunderland 3-0 2
19.01.13 Liverpool - Norwich 5-0 1
30.01.13 Arsenal - Liverpool 2-2 1
17.02.13 Liverpool - Swansea 5-0 1
02.03.13 Wigan - Liverpool 0-4 3
10.03.13 Liverpool - Tottenham 3-2 1
21.04.13 Liverpool - Chelsea 2-2 1
3 Bale, Gareth Tottenham 21
16.09.12 Reading - Tottenham 1-3 1
29.09.12 Man. United - Tottenham 2-3 1
28.10.12 Southampton - Tottenham 1-2 1
17.11.12 Arsenal - Tottenham 5-2 1
25.11.12 Tottenham - West Ham 3-1 1
28.11.12 Tottenham - Liverpool 2-1 1
26.12.12 Aston Villa - Tottenham 0-4 3
30.01.13 Norwich - Tottenham 1-1 1
03.02.13 West Bromw. - Tottenham 0-1 1
09.02.13 Tottenham - Newcastle 2-1 2
25.02.13 West Ham - Tottenham 2-3 2
03.03.13 Tottenham - Arsenal 2-1 1
30.03.13 Swansea - Tottenham 1-2 1
21.04.13 Tottenham - Man. City 3-1 1
27.04.13 Wigan - Tottenham 2-2 1
04.05.13 Tottenham - Southampton 1-0 1
19.05.13 Tottenham - Sunderland 1-0 1
4 Benteke, Christian Aston Villa 19 (3)
15.09.12 Aston Villa - Swansea 2-0 1
27.10.12 Aston Villa - Norwich 1-1 1
27.11.12 Aston Villa - Reading 1-0 1
15.12.12 Liverpool - Aston Villa 1-3 2
01.01.13 Swansea - Aston Villa 2-2 1
19.01.13 West Bromw. - Aston Villa 2-2 1
29.01.13 Aston Villa - Newcastle 1-2 1
02.02.13 Everton - Aston Villa 3-3 2
10.02.13 Aston Villa - West Ham 2-1 1
09.03.13 Reading - Aston Villa 1-2 1
16.03.13 Aston Villa - Queens P.R. 3-2 1
31.03.13 Aston Villa - Liverpool 1-2 1
06.04.13 Stoke - Aston Villa 1-3 1
29.04.13 Aston Villa - Sunderland 6-1 3
11.05.13 Aston Villa - Chelsea 1-2 1
5 Michu, Miguel Perez Cuesta Swansea City 18
18.08.12 Queens P.R. - Swansea 0-5 2
25.08.12 Swansea - West Ham 3-0 1
01.09.12 Swansea - Sunderland 2-2 1
06.10.12 Swansea - Reading 2-2 1
20.10.12 Swansea - Wigan 2-1 1
17.11.12 Newcastle - Swansea 1-2 1
28.11.12 Swansea - West Bromw. 3-1 1
01.12.12 Arsenal - Swansea 0-2 2
08.12.12 Swansea - Norwich 3-4 2
23.12.12 Swansea - Man. United 1-1 1
09.02.13 Swansea - Queens P.R. 4-1 2
30.03.13 Swansea - Tottenham 1-2 1
06.04.13 Norwich - Swansea 2-2 1
12.05.13 Man. United - Swansea 2-1 1
6 Lukaku, Romelu West Bromwich Albion 17 (2)
18.08.12 West Bromw. - Liverpool 3-0 1
22.09.12 West Bromw. - Reading 1-0 1
28.10.12 Newcastle - West Bromw. 2-1 1
24.11.12 Sunderland - West Bromw. 2-4 1
28.11.12 Swansea - West Bromw. 3-1 1
22.12.12 West Bromw. - Norwich 2-1 1
01.01.13 West Bromw. - Fulham 1-2 1
12.01.13 Reading - West Bromw. 3-2 2
11.02.13 Liverpool - West Bromw. 0-2 1
23.02.13 West Bromw. - Sunderland 2-1 2
09.03.13 West Bromw. - Swansea 2-1 1
27.04.13 Southampton - West Bromw. 0-3 1
19.05.13 West Bromw. - Man. United 5-5 3
7 Ba, Demba Chelsea 15 (1)
18.08.12 Newcastle - Tottenham 2-1 1
17.09.12 Everton - Newcastle 2-2 2
23.09.12 Newcastle - Norwich 1-0 1
29.09.12 Reading - Newcastle 2-2 2
28.10.12 Newcastle - West Bromw. 2-1 1
17.11.12 Newcastle - Swansea 1-2 1
03.12.12 Newcastle - Wigan 3-0 2
15.12.12 Newcastle - Man. City 1-3 1
29.12.12 Arsenal - Newcastle 7-3 2
16.01.13 Chelsea - Southampton 2-2 1
02.03.13 Chelsea - West Bromw. 1-0 1
  Berbatov, Dimitar Fulham 15 (4)
15.09.12 Fulham - West Bromw. 3-0 2
27.10.12 Reading - Fulham 3-3 1
10.11.12 Arsenal - Fulham 3-3 2
26.12.12 Fulham - Southampton 1-1 1
01.01.13 West Bromw. - Fulham 1-2 1
30.01.13 Fulham - West Ham 3-1 1
23.02.13 Fulham - Stoke 1-0 1
02.03.13 Sunderland - Fulham 2-2 1
17.03.13 Tottenham - Fulham 0-1 1
01.04.13 Fulham - Queens P.R. 3-2 2
12.05.13 Fulham - Liverpool 1-3 1
19.05.13 Swansea - Fulham 0-3 1
  Lambert, Rickie Southampton 15 (3)
19.08.12 Man. City - Southampton 3-2 1
02.09.12 Southampton - Man. United 2-3 1
22.09.12 Southampton - Aston Villa 4-1 2
17.11.12 Queens P.R. - Southampton 1-3 1
28.11.12 Southampton - Norwich 1-1 1
26.12.12 Fulham - Southampton 1-1 1
29.12.12 Stoke - Southampton 3-3 1
12.01.13 Aston Villa - Southampton 0-1 1
16.01.13 Chelsea - Southampton 2-2 1
02.02.13 Wigan - Southampton 2-2 1
24.02.13 Newcastle - Southampton 4-2 1
16.03.13 Southampton - Liverpool 3-1 1
30.03.13 Southampton - Chelsea 2-1 1
19.05.13 Southampton - Stoke 1-1 1
  Lampard, Frank Chelsea 15 (5)
19.08.12 Wigan - Chelsea 0-2 1
22.08.12 Chelsea - Reading 4-2 1
06.10.12 Chelsea - Norwich 4-1 1
23.12.12 Chelsea - Aston Villa 8-0 1
30.12.12 Everton - Chelsea 1-2 2
12.01.13 Stoke - Chelsea 0-4 1
20.01.13 Chelsea - Arsenal 2-1 1
30.01.13 Reading - Chelsea 2-2 1
02.02.13 Newcastle - Chelsea 3-2 1
09.02.13 Chelsea - Wigan 4-1 1
17.03.13 Chelsea - West Ham 2-0 1
28.04.13 Chelsea - Swansea 2-0 1
11.05.13 Aston Villa - Chelsea 1-2 2
11 Dzeko, Edin Manchester City 14
19.08.12 Man. City - Southampton 3-2 1
01.09.12 Man. City - Queens P.R. 3-1 1
29.09.12 Fulham - Man. City 1-2 1
20.10.12 West Bromw. - Man. City 1-2 2
11.11.12 Man. City - Tottenham 2-1 1
29.12.12 Norwich - Man. City 3-4 2
01.01.13 Man. City - Stoke 3-0 1
13.01.13 Arsenal - Man. City 0-2 1
03.02.13 Man. City - Liverpool 2-2 1
09.02.13 Southampton - Man. City 3-1 1
07.05.13 Man. City - West Bromw. 1-0 1
14.05.13 Reading - Man. City 0-2 1
  Walcott, Theo Arsenal 14
15.09.12 Arsenal - Southampton 6-1 1
06.10.12 West Ham - Arsenal 1-3 1
17.11.12 Arsenal - Tottenham 5-2 1
28.11.12 Everton - Arsenal 1-1 1
17.12.12 Reading - Arsenal 2-5 1
29.12.12 Arsenal - Newcastle 7-3 3
20.01.13 Chelsea - Arsenal 2-1 1
23.01.13 Arsenal - West Ham 5-1 1
30.01.13 Arsenal - Liverpool 2-2 1
28.04.13 Arsenal - Man. United 1-1 1
04.05.13 Queens P.R. - Arsenal 0-1 1
14.05.13 Arsenal - Wigan 4-1 1
13 Agüero, Sergio Manchester City 12 (2)
29.09.12 Fulham - Man. City 1-2 1
06.10.12 Man. City - Sunderland 3-0 1
11.11.12 Man. City - Tottenham 2-1 1
17.11.12 Man. City - Aston Villa 5-0 2
15.12.12 Newcastle - Man. City 1-3 1
29.12.12 Norwich - Man. City 3-4 1
01.01.13 Man. City - Stoke 3-0 1
03.02.13 Man. City - Liverpool 2-2 1
08.04.13 Man. United - Man. City 1-2 1
27.04.13 Man. City - West Ham 2-1 1
14.05.13 Reading - Man. City 0-2 1
  Cazorla, Santiago Arsenal 12
02.09.12 Liverpool - Arsenal 0-2 1
06.10.12 West Ham - Arsenal 1-3 1
03.11.12 Man. United - Arsenal 2-1 1
17.11.12 Arsenal - Tottenham 5-2 1
17.12.12 Reading - Arsenal 2-5 3
23.01.13 Arsenal - West Ham 5-1 1
09.02.13 Sunderland - Arsenal 0-1 1
23.02.13 Arsenal - Aston Villa 2-1 2
30.03.13 Arsenal - Reading 4-1 1
  Le Fondre, Adam Reading 12 (3)
18.08.12 Reading - Stoke 1-1 1
17.11.12 Reading - Everton 2-1 2
01.12.12 Reading - Man. United 3-4 1
17.12.12 Reading - Arsenal 2-5 1
12.01.13 Reading - West Bromw. 3-2 1
19.01.13 Newcastle - Reading 1-2 2
30.01.13 Reading - Chelsea 2-2 2
04.05.13 Fulham - Reading 2-4 1
19.05.13 West Ham - Reading 4-2 1
Fakta
Liga/cup Premier League
Sesong 2012/2013
Aktiv runde 38. runde
Idrett Fotball